Menu

Pick Expectations

 

Sortable data

Pick Points Rebounds Assists EWA PER
1 16.91 7.34 3.14 10.41 18.59
2 13.37 5.78 2.90 6.85 16.10
3 14.29 6.16 2.90 7.88 16.15
4 12.57 5.49 2.79 5.79 14.96
5 12.00 5.00 2.61 6.30 15.27
6 11.02 4.75 2.21 5.10 13.75
7 11.11 4.34 2.48 4.41 14.05
8 10.66 4.58 2.04 4.54 13.76
9 10.73 4.83 2.21 5.70 14.26
10 10.92 4.11 2.58 5.01 14.36
11 9.81 4.24 1.97 3.96 13.39
12 8.55 4.00 2.06 3.68 12.99
13 10.28 3.91 2.24 4.91 13.63
14 9.73 3.91 2.10 4.13 13.63
15 8.68 3.63 1.94 4.42 13.11
16 8.61 3.39 2.51 3.69 13.68
17 8.15 3.68 1.92 3.74 12.29
18 8.79 3.29 2.10 3.79 13.50
19 8.65 3.39 2.01 3.86 12.81
20 7.80 3.19 1.93 3.06 12.27
21 8.04 3.69 2.03 3.16 12.33
22 7.88 3.65 2.10 3.15 12.56
23 8.46 3.76 1.62 3.21 12.60
24 9.04 3.55 2.60 3.90 13.15
25 7.54 3.60 1.65 3.62 12.48
26 6.88 3.33 1.53 2.84 13.17
27 6.85 3.83 1.45 2.77 12.42
28 7.48 2.91 1.94 3.06 12.46
29 7.58 3.21 1.69 3.00 12.22
30 7.52 3.84 1.81 3.75 12.96
31 7.36 3.15 1.58 2.70 12.21
32 5.97 3.56 1.31 2.58 11.75
33 5.68 3.19 1.22 2.41 11.62
34 6.37 2.95 1.94 2.37 12.18
35 6.33 4.45 1.37 2.55 12.35
36 7.30 3.37 1.61 2.82 12.30
37 7.20 2.89 1.89 3.02 12.84
38 5.59 2.31 2.06 1.77 10.90
39 6.35 2.34 2.25 2.21 11.54
40 8.23 3.49 2.04 3.40 11.74
41 6.79 3.21 1.50 3.56 12.00
42 6.52 3.51 1.42 1.63 11.69
43 6.73 2.90 1.63 2.25 12.05
44 4.87 2.64 1.11 1.42 11.40
45 7.95 3.54 1.76 3.15 13.32
46 8.27 2.88 1.76 2.89 12.69
47 7.41 2.71 2.11 2.82 12.81
48 7.41 3.25 1.83 3.15 12.82
49 5.47 2.83 1.47 2.24 11.20
50 5.64 2.65 1.27 1.58 11.84
51 5.60 2.50 1.12 1.28 11.62
52 4.20 1.81 1.23 0.81 10.01
53 4.55 2.70 1.39 1.84 11.55
54 5.85 2.74 1.00 1.57 11.73
55 6.17 2.66 1.42 2.03 12.15
56 7.13 3.47 1.91 3.02 14.71
57 7.79 3.64 1.99 4.58 14.45
58 5.43 3.42 1.26 1.43 12.17
59 5.57 2.97 1.15 1.46 11.64
60 7.69 2.81 2.10 2.98 11.61

Filter

Pick Expectations Filters

Notes

  • Complete year-by-year NBA Draft History can be found here.
  • Click on a pick to see historical breakdown for this pick
  • All-Star - Two or more appearances in the NBA All-Star Game
  • Starter - Career 24 minutes per game or higher, or started over half of career NBA games (minimum 21 minutes per game)
  • Backups - Five NBA seasons, with career 10-24 minutes per game, or over 4000 career NBA minutes
  • Starter - Career 24 minutes per game or higher, or started over half of career NBA games (minimum 21 minutes per game)
  • End of bench regroups those two categories:
    . Fringe - Non First Round picks, who played 1-10 minutes per game, and less than 4000 career NBA minutes. . Bust - First round picks who did not make it to their second contract (fifth season) or played less than 4000 career NBA minutes.

Recent articles

Twitter @DraftExpress