Menu

NBA Standings

# Name Wins Losses +/- Rating
Pts Rbds Offense Defense Diff
1 Celtics Celtics 53 14 11.45 3.39 123.82 112.11 11.71
2 Thunder Thunder 47 20 7.64 -3.12 121.22 113.54 7.67
3 Nuggets Nuggets 47 21 4.47 1.75 119.28 114.63 4.65
4 Timberwolves Timberwolves 46 21 6.66 3.00 116.39 109.55 6.84
5 Bucks Bucks 44 24 3.43 -0.06 120.20 116.79 3.41
6 Clippers Clippers 42 25 3.85 0.67 120.46 116.47 3.99
7 Cavaliers Cavaliers 42 25 4.05 1.55 116.54 112.39 4.15
8 Pelicans Pelicans 41 26 5.15 2.21 118.83 113.56 5.27
9 Knicks Knicks 40 27 4.10 5.27 117.95 113.63 4.33
10 Magic Magic 40 28 1.69 2.65 114.26 112.51 1.75
11 Kings Kings 38 28 0.91 1.23 118.15 117.24 0.91
12 Suns Suns 39 29 2.37 2.68 118.76 116.35 2.40
13 Mavericks Mavericks 39 29 1.32 -2.66 119.26 117.94 1.33
14 Heat Heat 37 30 0.60 -0.79 114.67 114.05 0.62
15 76ers 76ers 37 30 2.45 -1.75 118.19 115.68 2.51
16 Pacers Pacers 38 31 1.75 -2.23 120.94 119.22 1.73
17 Lakers Lakers 37 32 -0.36 -1.54 116.31 116.67 -0.36
18 Warriors Warriors 35 31 1.65 3.45 118.24 116.59 1.65
19 Bulls Bulls 33 35 -1.59 -0.01 115.44 117.07 -1.64
20 Rockets Rockets 32 35 0.76 1.21 114.11 113.35 0.77
21 Hawks Hawks 30 37 -1.58 0.27 118.81 120.39 -1.58
22 Jazz Jazz 29 38 -3.34 4.24 117.43 120.77 -3.34
23 Nets Nets 26 42 -2.38 -0.63 114.94 117.40 -2.45
24 Grizzlies Grizzlies 23 45 -6.52 -3.37 108.05 114.70 -6.65
25 Raptors Raptors 23 45 -4.34 -1.49 114.37 118.73 -4.37
26 Trailblazers Trailblazers 19 48 -8.15 -1.88 110.23 118.57 -8.34
27 Hornets Hornets 17 51 -9.91 -4.50 109.85 120.04 -10.19
28 Spurs Spurs 15 53 -7.41 -1.85 111.18 118.51 -7.33
29 Pistons Pistons 12 55 -8.12 1.54 111.83 119.94 -8.11
30 Wizards Wizards 11 57 -10.16 -8.79 111.13 121.05 -9.92

Go to year...

Recent articles

Twitter @DraftExpress

DraftExpress Shop