| Team | EWA | PER | WS - HT | HT | Age | Pick Order | |
|---|---|---|---|---|---|---|---|
|
76ers | 0.0528 | 13.35 | 4.88" | 6'6" | 21.2 | 16.48 |
|
Bucks | 0.0559 | 12.97 | 4.34" | 6'5 ¾" | 21.2 | 17.62 |
|
Bulls | 0.0516 | 13.05 | 4.91" | 6'5 ¾" | 21.3 | 10.52 |
|
Cavaliers | 0.0805 | 13.65 | 3.86" | 6'5" | 21.1 | 16.90 |
|
Celtics | 0.0504 | 12.77 | 5.2" | 6'4 ½" | 21.5 | 21.09 |
|
Clippers | 0.0484 | 12.26 | 4.94" | 6'5 ½" | 21.1 | 18.10 |
|
Grizzlies | 0.0635 | 13.25 | 4.17" | 6'5 ¾" | 21.5 | 16.35 |
|
Hawks | 0.0467 | 12.89 | 4.84" | 6'5 ½" | 21.3 | 16.43 |
|
Heat | 0.0480 | 12.37 | 4.78" | 6'5 ¾" | 21.7 | 26.25 |
|
Hornets | 0.0386 | 12.79 | 4.43" | 6'5 ¾" | 21.3 | 9.60 |
|
Jazz | 0.0525 | 13.19 | 4.84" | 6'5" | 21.3 | 22.04 |
|
Kings | 0.0580 | 13.26 | 4.11" | 6'5 ¼" | 21.4 | 16.23 |
|
Knicks | 0.0416 | 12.10 | 4.41" | 6'5 ½" | 21.5 | 20.95 |
|
Lakers | 0.0462 | 12.16 | 3.98" | 6'6" | 21.5 | 27.15 |
|
Magic | 0.0534 | 13.62 | 4.95" | 6'6" | 21.5 | 14.95 |
|
Mavericks | 0.0636 | 12.96 | 4.51" | 6'4 ½" | 21.5 | 25.42 |
|
Nets | 0.0473 | 12.55 | 4.79" | 6'6 ½" | 21.2 | 23.68 |
|
Nuggets | 0.0644 | 12.95 | 3.78" | 6'6" | 21.0 | 21.00 |
|
Pacers | 0.0367 | 12.15 | 4.8" | 6'5 ½" | 21.7 | 26.41 |
|
Pelicans | 0.0802 | 13.78 | 5.23" | 6'4 ¾" | 21.2 | 19.32 |
|
Pistons | 0.0419 | 12.79 | 4.77" | 6'5 ¾" | 21.3 | 20.78 |
|
Raptors | 0.0661 | 14.50 | 3.62" | 6'7 ¼" | 21.6 | 18.52 |
|
Rockets | 0.0485 | 13.04 | 4.31" | 6'5 ¾" | 21.6 | 27.05 |
|
Spurs | 0.0585 | 14.43 | 4.88" | 6'4 ¾" | 21.4 | 29.43 |
|
Suns | 0.0623 | 13.33 | 4.21" | 6'6" | 21.2 | 19.64 |
|
Thunder | 0.0670 | 12.71 | 4.72" | 6'6 ¾" | 20.9 | 23.58 |
|
Timberwolves | 0.0471 | 13.02 | 5.05" | 6'5 ¼" | 21.3 | 18.78 |
|
Trailblazers | 0.0523 | 12.78 | 4.04" | 6'5 ¾" | 21.0 | 21.14 |
|
Warriors | 0.0655 | 13.96 | 5.41" | 6'5 ¾" | 21.2 | 16.91 |
|
Wizards | 0.0399 | 12.41 | 4.44" | 6'6" | 21.2 | 17.35 |
Comments