Menu

Historical Draft Breakdown - Pick #58

 

Hall of Famers

All Stars

Positional Breakdown

Position Total GP Min Pts Rbds Asts PER EWA
G 7 27.0 3.4 1.6 0.4 0.4 3.8 0.06
F 9 74.0 4.5 1.5 0.9 0.1 6.3 0.02
C 2 11.5 4.9 1.6 0.5 0.3 6.4 -0.24

Career Stats

Year Team Player POS GP Min Pts Rbds Asts PER EWA Role
2023 Bucks 2023 NBA Draft Pick #58 Bucks Chris Livingston - 16 4.5 1.2 0.9 0.3 6.0 -0.17 too early to tell
2022 Bucks 2022 NBA Draft Pick #58 Bucks Hugo Besson - 0 0.0 0.0 0.0 0.0 0.0 0.00 too early to tell
2021 Knicks 2021 NBA Draft Pick #58 Knicks Jericho Sims 136 14.2 2.6 4.1 0.5 12.5 0.54 too early to tell
2020 76ers 2020 NBA Draft Pick #58 76ers Paul Reed - 232 12.7 4.8 4.1 0.7 18.6 2.85 too early to tell
2019 Jazz 2019 NBA Draft Pick #58 Jazz Miye Oni - 90 8.1 1.7 1.3 0.4 6.3 -0.41 end of bench
2018 Nuggets 2018 NBA Draft Pick #58 Nuggets Thomas Welsh C 10 3.6 1.8 0.4 0.5 16.2 0.10 end of bench
2017 Knicks 2017 NBA Draft Pick #58 Knicks Ognjen Jaramaz PG 0 0.0 0.0 0.0 0.0 0.0 0.00 dnp
2016 Celtics 2016 NBA Draft Pick #58 Celtics Abdel Nader 222 11.9 4.2 1.7 0.5 9.1 -0.46 backup
2015 76ers 2015 NBA Draft Pick #58 76ers J.P. Tokoto SG 0 0.0 0.0 0.0 0.0 0.0 0.00 dnp
2014 Spurs 2014 NBA Draft Pick #58 Spurs Jordan McRae SG 125 13.6 6.8 1.8 1.3 13.4 0.31 end of bench
2013 Spurs 2013 NBA Draft Pick #58 Spurs Deshaun Thomas SF/PF 0 0.0 0.0 0.0 0.0 0.0 0.00 dnp
2012 Timberwolves 2012 NBA Draft Pick #58 Timberwolves Robbie Hummel SF 98 14.3 3.9 2.7 0.5 9.5 -0.47 end of bench
2011 Lakers 2011 NBA Draft Pick #58 Lakers Ater Majok PF 0 0.0 0.0 0.0 0.0 0.0 0.00 dnp
2010 Lakers 2010 NBA Draft Pick #58 Lakers Derrick Caracter PF 41 5.2 2.0 1.0 0.2 10.1 -0.08 end of bench
2009 Celtics 2009 NBA Draft Pick #58 Celtics Lester Hudson PG/SG 64 9.9 4.4 1.2 1.2 12.9 0.11 end of bench
2008 Lakers 2008 NBA Draft Pick #58 Lakers Joe Crawford SG 0 0.0 0.0 0.0 0.0 0.0 0.00 dnp
2007 Raptors 2007 NBA Draft Pick #58 Raptors Giorgos Printezis SF 0 0.0 0.0 0.0 0.0 0.0 0.00 dnp
2006 Lakers 2006 NBA Draft Pick #58 Lakers J.R. Pinnock SG 0 0.0 0.0 0.0 0.0 0.0 0.00 dnp
2005 Raptors 2005 NBA Draft Pick #58 Raptors Uros Slokar PF 20 3.6 1.9 0.7 0.1 13.8 0.11 end of bench
2004 Timberwolves 2004 NBA Draft Pick #58 Timberwolves Blake Stepp PG/SG 0 0.0 0.0 0.0 0.0 0.0 0.00 dnp
2003 Pistons 2003 NBA Draft Pick #58 Pistons Andreas Glyniadakis C 13 6.2 1.3 0.6 0.1 -3.3 -0.57 end of bench
2000 Knicks 2000 NBA Draft Pick #58 Knicks Pete Mickeal SF/PF 0 0.0 0.0 0.0 0.0 0.0 0.00 dnp
1999 Jazz 1999 NBA Draft Pick #58 Jazz Eddie Lucas 0 0.0 0.0 0.0 0.0 0.0 0.00 dnp
1998 Bulls 1998 NBA Draft Pick #58 Bulls Maceo Baston PF 105 7.9 2.7 1.7 0.2 14.5 0.37 end of bench
1996 Mavericks 1996 NBA Draft Pick #58 Mavericks Darnell Robinson 0 0.0 0.0 0.0 0.0 0.0 0.00 dnp
1995 Pistons 1995 NBA Draft Pick #58 Pistons Don Reid F 402 9.7 2.6 2.2 0.3 8.6 0.29 end of bench

Go to pick...

Notes

  • Complete year-by-year NBA Draft History can be found here.
  • The stats here include the 2015/16 NBA season.
  • Only the past 25 NBA drafts are included in the highest, lowest and median rankings.
  • Median PER (or other stat) simply denotes the mid-point PER value when observing the entire list of players drafted at this spot. It attempts to portray a realistic expectation of what a team can expect to draft at this spot based on historical outcomes.
  • All Best, Worst & Typical rankings are based on career PER.
  • If a player's position is G/F he is included in both the guards and forwards for the positional breakdown.

Recent articles

Twitter @DraftExpress