Menu

NCAA Standings

# Name Wins Losses +/- Rating
Pts Rbds Offense Defense Diff
1 Murray St Murray St 28 3 12.94 6.42 114.50 95.08 19.41
2 Arizona Arizona 33 4 15.92 7.62 117.06 94.87 22.19
3 Gonzaga Gonzaga 28 4 20.97 8.47 120.06 91.19 28.88
4 Kansas Kansas 34 6 10.98 4.80 113.84 97.87 15.97
5 S Dakota St S Dakota St 28 5 10.36 2.64 120.43 105.69 14.74
6 Houston Houston 32 6 16.13 6.08 114.70 92.04 22.66
7 Auburn Auburn 28 6 11.03 3.97 110.54 94.96 15.58
8 Duke Duke 32 7 12.28 4.10 119.05 100.78 18.27
9 Providence Providence 27 6 5.33 3.18 108.58 100.48 8.10
10 Vermont Vermont 27 6 13.52 5.48 116.11 95.09 21.03
11 Colorado St Colorado St 24 6 6.73 -0.63 111.98 101.64 10.34
12 Baylor Baylor 27 7 12.97 4.79 113.49 94.38 19.11
13 Villanova Villanova 30 8 9.03 2.08 114.99 100.52 14.47
14 Davidson Davidson 26 7 8.52 2.45 115.39 102.21 13.18
15 Purdue Purdue 29 8 10.92 9.59 120.15 103.62 16.53
16 New Mexico St New Mexico St 24 7 5.87 6.26 106.52 97.68 8.84
17 Tennessee Tennessee 27 8 10.51 3.17 108.45 92.93 15.52
18 UCLA UCLA 27 8 10.94 3.40 113.85 97.33 16.52
19 Wagner Wagner 20 6 7.89 3.96 107.53 95.96 11.57
20 North Texas North Texas 23 7 7.70 3.70 107.45 94.57 12.89
21 Boise St Boise St 26 8 6.71 4.29 105.32 94.88 10.44
22 Kentucky Kentucky 26 8 12.88 9.68 116.26 97.41 18.85
23 USC USC 26 8 6.41 6.41 108.59 98.98 9.62
24 Longwood Longwood 22 7 5.79 4.62 110.49 101.74 8.76
25 Iona Iona 25 8 6.61 1.70 108.60 99.06 9.54
26 Montana St Montana St 25 8 5.27 3.24 109.93 102.20 7.73
27 St Mary's St Mary's 25 8 8.24 3.03 107.12 97.04 10.08
28 Toledo Toledo 25 8 9.49 4.24 114.89 101.12 13.77
29 UAB UAB 25 8 10.79 4.12 113.65 97.98 15.67
30 Chattanooga Chattanooga 25 8 7.06 4.45 112.17 101.25 10.93
31 Wisconsin Wisconsin 25 8 3.97 -0.70 105.04 101.95 3.09
32 Arkansas Arkansas 28 9 7.65 2.92 107.22 96.42 10.80
33 Belmont Belmont 24 8 9.06 -0.38 111.50 98.40 13.10
34 Loyola Chi Loyola Chi 24 8 10.47 2.25 110.60 94.59 16.00
35 Norfolk St Norfolk St 21 7 5.39 3.50 104.69 96.85 7.84
36 Princeton Princeton 21 7 6.61 0.79 114.44 104.82 9.62
37 UNC UNC 29 10 6.62 8.54 111.98 102.47 9.51
38 UNCW UNCW 25 9 2.18 -3.76 107.76 104.48 3.28
39 Texas Tech Texas Tech 27 10 11.43 6.08 108.06 90.92 17.14
40 SMU SMU 24 9 6.70 0.67 108.01 98.21 9.80
41 Towson Towson 24 9 8.52 6.03 112.45 99.34 13.12
42 Wyoming Wyoming 24 9 5.76 2.61 108.53 99.79 8.75
43 Grand Canyon Grand Canyon 21 8 8.38 5.38 106.63 93.94 12.70
44 Iowa Iowa 26 10 12.03 1.39 119.90 102.56 17.33
45 San Diego St San Diego St 23 9 7.28 2.03 101.03 89.78 11.25
46 Wake Forest Wake Forest 25 10 8.49 2.94 110.86 98.88 11.98
47 Ohio Ohio 24 10 5.68 -1.06 108.89 100.49 8.40
48 Miami FL Miami FL 26 11 3.60 -4.73 110.50 105.13 5.37
49 Seattle Seattle 21 9 6.07 -0.47 103.87 95.38 8.48
50 Connecticut Connecticut 23 10 9.52 7.52 112.26 97.98 14.28
51 Illinois Illinois 23 10 7.21 5.52 111.03 100.27 10.76
52 San Francisco San Francisco 23 10 8.88 4.33 109.77 97.00 12.77
53 St Bonaventure St Bonaventure 23 10 3.49 -0.06 107.26 101.92 5.34
54 Texas State Texas State 18 8 3.00 0.85 107.26 102.54 4.71
55 Winthrop Winthrop 20 9 2.07 0.62 107.54 104.52 3.02
56 Akron Akron 22 10 4.84 2.47 109.51 101.80 7.71
57 VCU VCU 22 10 4.66 -1.94 99.19 92.30 6.89
58 Dayton Dayton 24 11 8.00 5.83 109.03 96.43 12.60
59 Middle Tenn Middle Tenn 24 11 5.66 1.17 108.45 100.12 8.33
60 La Tech La Tech 21 10 5.13 -0.90 107.77 100.27 7.50
61 N Dakota St N Dakota St 21 10 3.07 3.39 108.02 103.49 4.53
62 Bryant Bryant 21 10 2.61 1.84 106.90 103.25 3.65
63 Notre Dame Notre Dame 23 11 4.85 -0.03 109.90 102.50 7.40
64 BYU BYU 22 11 4.82 6.91 107.66 100.63 7.02
65 Drake Drake 22 11 5.70 2.39 110.68 102.05 8.63
66 Memphis Memphis 22 11 6.82 6.06 107.91 98.12 9.79
67 Missouri St Missouri St 22 11 7.24 2.00 112.38 104.90 7.48
68 Texas A&M Texas A&M 26 13 5.51 0.26 105.89 97.77 8.11
69 Colgate Colgate 23 12 7.51 2.77 112.09 100.81 11.28
70 Creighton Creighton 23 12 2.80 2.49 102.29 98.15 4.14
71 Kent St Kent St 21 11 2.94 2.28 103.77 102.95 0.82
72 Abilene Chr. Abilene Chr. 21 11 4.34 -4.31 104.66 98.51 6.15
73 Richmond Richmond 24 13 2.60 -3.30 106.88 102.97 3.90
74 LSU LSU 22 12 9.15 2.18 104.41 91.25 13.16
75 St. Louis St. Louis 22 12 6.38 5.82 109.53 100.17 9.36
76 Texas Texas 22 12 8.15 1.06 108.06 95.27 12.80
77 Morehead St Morehead St 20 11 4.23 2.39 105.37 98.88 6.49
78 Navy Navy 20 11 3.42 5.52 100.39 95.04 5.35
79 Seton Hall Seton Hall 20 11 4.23 2.19 104.83 98.56 6.27
80 SF Austin SF Austin 18 10 4.04 1.68 104.19 98.41 5.78
81 Michigan St Michigan St 23 13 3.22 4.17 108.58 103.74 4.84
82 Virginia Tech Virginia Tech 23 13 8.00 1.69 113.18 100.39 12.79
83 Xavier Xavier 23 13 4.89 2.72 107.79 100.68 7.11
84 Colorado Colorado 21 12 3.67 5.03 105.28 99.85 5.43
85 Delaware Delaware 21 12 2.58 -1.55 109.85 105.98 3.86
86 Furman Furman 21 12 7.64 -0.79 115.95 104.36 11.59
87 Santa Clara Santa Clara 21 12 5.36 0.58 110.08 102.44 7.64
88 Southern Utah Southern Utah 21 12 3.06 3.36 109.21 104.80 4.41
89 St. Peter's St. Peter's 21 12 3.42 1.58 100.81 95.61 5.20
90 Hofstra Hofstra 19 11 2.40 -3.17 110.61 107.15 3.46
91 J'ville St J'ville St 19 11 3.60 2.77 107.33 101.86 5.47
92 Liberty Liberty 19 11 5.87 1.43 109.69 100.71 8.98
93 CSUF CSUF 19 11 2.23 0.43 105.46 102.03 3.43
94 Jacksonville Jacksonville 17 10 3.15 6.85 104.65 99.52 5.13
95 Fresno St Fresno St 22 13 6.43 3.37 105.78 95.47 10.30
96 Iowa St Iowa St 22 13 3.06 -0.86 98.75 94.15 4.60
97 Ohio St Ohio St 20 12 5.09 2.63 113.32 105.39 7.93
98 FGCU FGCU 20 12 1.84 2.63 108.48 105.86 2.61
99 Cleveland St. Cleveland St. 18 11 3.86 2.17 109.05 103.42 5.62
100 Samford Samford 18 11 -1.24 1.03 107.00 108.82 -1.82
101 Boston U. Boston U. 21 13 2.27 4.15 108.69 105.18 3.51
102 Monmouth Monmouth 21 13 1.29 1.35 103.65 101.70 1.96
103 TCU TCU 21 13 3.56 8.47 103.10 97.74 5.36
104 IPFW IPFW 19 12 1.03 -3.42 104.39 102.88 1.51
105 UNI UNI 19 12 2.36 -0.32 109.08 105.60 3.48
106 TAMUCC TAMUCC 19 12 2.32 2.68 104.01 100.72 3.28
107 Weber St Weber St 19 12 3.48 -2.52 108.23 103.22 5.02
108 Buffalo Buffalo 17 11 5.11 7.21 111.08 103.88 7.21
109 UCF UCF 18 12 1.60 -0.40 104.19 101.70 2.49
110 Hawaii Hawaii 15 10 2.92 4.20 104.57 100.01 4.56
111 Indiana Indiana 21 14 4.63 2.54 105.39 98.50 6.89
112 Oakland Oakland 18 12 2.50 -1.57 107.25 103.53 3.71
113 Virginia Virginia 21 14 2.29 -0.11 105.55 101.68 3.87
114 Wright St Wright St 21 14 3.23 0.80 110.57 105.83 4.74
115 Yale Yale 18 12 1.23 0.10 102.89 101.11 1.78
116 Utah Valley Utah Valley 18 12 3.97 7.77 102.93 97.07 5.86
117 NKU NKU 18 12 3.00 2.63 106.17 101.54 4.63
118 Washington St Washington St 22 15 6.60 1.89 108.06 98.09 9.97
119 Marquette Marquette 19 13 2.41 -4.63 104.56 101.16 3.40
120 Florida Florida 20 14 4.09 -1.29 106.86 100.68 6.19
121 Nicholls St Nicholls St 17 12 2.28 -0.69 105.86 102.68 3.18
122 South Alabama South Alabama 17 12 3.83 -1.90 104.90 99.12 5.77
123 Temple Temple 17 12 0.31 2.55 100.68 100.21 0.47
124 Troy Troy 17 12 -0.03 2.55 99.39 99.44 -0.05
125 South Dakota South Dakota 17 12 1.17 2.79 111.04 109.27 1.77
126 LBSU LBSU 18 13 -1.00 -0.71 103.27 104.70 -1.43
127 Tx Southern Tx Southern 18 13 2.42 4.81 99.50 95.98 3.52
128 Arkansas St Arkansas St 15 11 0.23 1.46 101.59 101.25 0.34
129 Georgia St Georgia St 15 11 0.23 -0.77 101.37 101.03 0.34
130 UCSB UCSB 15 11 5.77 2.00 108.15 99.43 8.72
131 Alabama Alabama 19 14 3.03 3.52 110.24 106.03 4.20
132 Oral Roberts Oral Roberts 16 12 3.64 1.79 114.58 109.45 5.12
133 No. Colorado No. Colorado 20 15 -0.86 -1.03 110.80 112.03 -1.23
134 South Carolina South Carolina 17 13 -1.23 0.73 98.25 99.99 -1.74
135 Stony Brook Stony Brook 17 13 -1.20 -1.77 107.34 109.12 -1.78
136 W Kentucky W Kentucky 17 13 3.07 -2.37 107.16 102.71 4.44
137 Wofford Wofford 17 13 3.57 2.17 110.54 104.92 5.61
138 UCI UCI 13 10 2.52 2.61 100.41 96.45 3.96
139 Rutgers Rutgers 18 14 1.97 1.91 104.85 101.84 3.01
140 Michigan Michigan 19 15 3.24 5.47 110.08 105.17 4.90
141 Oregon Oregon 19 15 2.00 -1.47 106.21 105.41 0.79
142 UMKC UMKC 15 12 -0.26 -4.48 105.23 105.62 -0.39
143 Bellarmine Bellarmine 16 13 -2.48 -4.93 108.85 112.83 -3.98
144 Charlotte Charlotte 17 14 -1.19 -1.26 107.06 108.89 -1.83
145 Florida St Florida St 17 14 -0.94 -0.23 104.70 106.08 -1.38
146 UNLV UNLV 17 14 2.61 0.52 105.49 101.49 4.00
147 UTEP UTEP 17 14 0.42 -4.97 101.49 100.86 0.63
148 UCD UCD 12 10 0.59 -1.36 100.95 100.06 0.88
149 Oklahoma Oklahoma 19 16 4.03 1.17 104.73 98.62 6.11
150 Cornell Cornell 13 11 0.04 -0.33 105.78 105.72 0.06
151 UCR UCR 14 12 0.96 1.27 100.26 98.78 1.48
152 Gardner-Webb Gardner-Webb 15 13 2.07 1.18 100.41 97.32 3.09
153 Wichita St Wichita St 15 13 2.11 2.21 101.87 98.74 3.14
154 Bradley Bradley 16 14 4.60 6.33 104.56 97.67 6.89
155 Sam Houston St Sam Houston St 16 14 1.23 1.23 100.52 98.63 1.89
156 Cincinnati Cincinnati 17 15 3.16 -0.47 103.62 98.93 4.69
157 Charleston Charleston 17 15 1.75 6.75 106.47 104.09 2.38
158 UMBC UMBC 17 15 0.45 -3.84 108.63 107.96 0.67
159 Portland Portland 17 15 -0.59 -1.53 103.91 104.76 -0.85
160 St. John's St. John's 17 15 5.44 -1.06 108.44 101.03 7.41
161 Washington Washington 17 15 -1.69 -5.44 101.44 103.87 -2.42
162 Youngstown St Youngstown St 17 15 0.84 1.03 108.73 107.45 1.28
163 Miss St. Miss St. 18 16 4.24 5.82 106.61 100.20 6.41
164 Vanderbilt Vanderbilt 19 17 2.94 -0.64 104.09 99.76 4.33
165 Coastal Car Coastal Car 15 14 3.07 4.21 104.02 99.42 4.59
166 Montana Montana 15 14 -0.28 -5.90 105.67 106.09 -0.42
167 New Orleans New Orleans 15 14 -0.72 -2.07 102.92 103.90 -0.98
168 Siena Siena 15 14 -2.90 -2.41 99.35 103.69 -4.34
169 Southern Southern 15 14 1.72 -3.59 99.86 97.40 2.46
170 LIU LIU 15 14 -0.59 0.52 102.39 103.20 -0.81
171 Appalachian St Appalachian St 16 15 0.00 -1.06 102.00 102.00 0.00
172 Fla Atlantic Fla Atlantic 16 15 4.45 3.52 108.72 102.14 6.58
173 UNCG UNCG 16 15 -0.48 4.52 103.51 104.28 -0.78
174 Clemson Clemson 17 16 3.27 1.85 108.94 103.97 4.97
175 Utah St Utah St 17 16 5.88 3.42 108.64 99.88 8.77
176 Campbell Campbell 13 13 0.92 -1.77 102.99 101.52 1.47
177 Drexel Drexel 14 14 1.61 0.07 106.79 104.40 2.39
178 ECU ECU 15 15 -2.17 -1.03 101.09 104.38 -3.29
179 E Washington E Washington 16 16 -0.06 0.78 107.94 108.12 -0.18
180 Fordham Fordham 16 16 -0.69 -0.16 96.50 97.50 -1.00
181 Howard Howard 13 13 1.77 -4.38 103.43 100.95 2.49
182 New Hampshire New Hampshire 13 13 0.89 3.23 108.02 106.58 1.43
183 Oklahoma St Oklahoma St 15 15 2.70 1.13 98.77 94.87 3.90
184 SE Louisiana SE Louisiana 15 15 -3.27 -5.00 105.68 110.23 -4.55
185 Southern Ill Southern Ill 15 15 2.10 -0.83 103.17 99.77 3.40
186 Stanford Stanford 16 16 -2.31 6.78 100.74 104.25 -3.51
187 Alcorn State Alcorn State 16 17 -4.73 1.30 97.89 104.82 -6.94
188 Syracuse Syracuse 16 17 2.30 -1.52 113.02 109.65 3.36
189 West Virginia West Virginia 16 17 -0.52 -3.85 102.20 102.97 -0.77
190 DePaul DePaul 15 16 1.10 2.35 105.74 104.16 1.58
191 Cal Baptist Cal Baptist 15 16 -0.19 0.68 101.63 101.91 -0.29
192 La Lafayette La Lafayette 14 15 0.21 4.69 101.44 101.14 0.30
193 Manhattan Manhattan 14 15 -3.79 -0.72 101.77 107.29 -5.52
194 UNCA UNCA 14 15 0.76 -3.93 105.41 104.30 1.11
195 Tulane Tulane 14 15 1.41 -7.55 106.42 104.37 2.06
196 James Madison James Madison 13 14 -3.04 -3.96 104.34 108.74 -4.39
197 Maryland Maryland 15 17 0.22 0.09 106.52 106.19 0.33
198 UMass UMass 15 17 -2.38 -1.34 110.26 113.72 -3.46
199 GMU GMU 14 16 2.20 1.67 106.12 102.82 3.30
200 Marist Marist 14 16 0.60 0.03 103.40 102.50 0.90
201 Northwestern Northwestern 14 16 1.80 -1.40 105.71 103.08 2.63
202 Rhode Island Rhode Island 14 16 1.70 1.83 100.31 97.76 2.54
203 W Illinois W Illinois 14 16 -0.83 1.73 106.74 107.90 -1.16
204 Merrimack Merrimack 14 16 -4.03 -8.93 96.60 103.00 -6.40
205 NC Central NC Central 12 14 -3.85 1.04 96.92 102.42 -5.49
206 Arizona St Arizona St 14 17 -1.84 -4.26 96.33 99.03 -2.71
207 Kansas St Kansas St 14 17 1.55 -2.68 103.49 101.17 2.32
208 Mercer Mercer 14 17 -2.26 -0.71 107.61 111.09 -3.49
209 Penn St Penn St 14 17 -0.39 3.97 103.71 104.33 -0.62
210 Rice Rice 14 17 -1.55 0.16 106.76 109.04 -2.28
211 Army Army 13 16 -3.00 1.00 100.43 104.79 -4.36
212 Detroit Detroit 13 16 -1.31 -1.93 108.71 110.75 -2.04
213 FIU FIU 13 16 -2.93 -2.07 100.55 104.85 -4.30
214 Ill Chicago Ill Chicago 13 16 -2.41 -2.52 104.13 107.65 -3.53
215 Mt. St. Marys Mt. St. Marys 13 16 -1.00 1.10 99.98 101.53 -1.55
216 Niagara Niagara 13 16 -0.10 -2.48 102.09 102.25 -0.16
217 San Diego San Diego 13 16 -4.79 -0.31 96.25 103.47 -7.22
218 VMI VMI 13 16 -0.41 -2.69 112.20 112.80 -0.60
219 Fairfield Fairfield 14 18 0.22 -0.31 102.94 102.60 0.34
220 Harvard Harvard 10 13 -0.48 -1.43 101.06 101.75 -0.70
221 Ball State Ball State 13 17 -3.43 -0.87 104.66 109.52 -4.86
222 ETSU ETSU 13 17 -2.40 -1.43 106.51 114.27 -7.75
223 Loyola MD Loyola MD 13 17 -0.87 -1.60 100.48 101.80 -1.33
224 Minnesota Minnesota 13 17 -2.20 -6.83 103.17 106.56 -3.39
225 Quinnipiac Quinnipiac 13 17 -1.37 0.37 104.46 106.47 -2.02
226 USC Upstate USC Upstate 13 17 -4.90 -5.07 102.67 109.81 -7.14
227 Penn Penn 12 16 -3.43 -1.68 105.27 110.28 -5.01
228 UMass Lowell UMass Lowell 12 16 -0.43 -1.07 101.02 101.66 -0.64
229 Albany Albany 13 18 -4.03 -2.16 95.46 101.68 -6.23
230 Portland St Portland St 12 17 -2.03 -5.76 100.97 103.84 -2.87
231 Brown Brown 11 16 -1.41 -0.41 101.97 104.04 -2.07
232 SCSU SCSU 11 16 -5.04 1.89 95.49 102.40 -6.91
233 UCSD UCSD 11 16 -3.26 -5.11 101.98 106.85 -4.86
234 Louisville Louisville 13 19 -2.78 1.13 100.52 104.67 -4.15
235 Mississippi Mississippi 13 19 -0.53 -0.75 102.22 103.02 -0.80
236 Rider Rider 13 19 -2.31 0.38 99.43 102.85 -3.41
237 Alabama A&M Alabama A&M 12 18 -5.57 -1.83 90.10 98.26 -8.16
238 GW GW 12 18 -4.47 -6.17 96.87 106.79 -9.92
239 Nevada Nevada 12 18 -2.37 -0.57 103.37 106.68 -3.32
240 SE Mo St SE Mo St 12 18 -2.50 -2.73 106.78 110.31 -3.53
241 Tenn St Tenn St 12 18 -2.03 0.47 101.19 104.18 -2.99
242 Valparaiso Valparaiso 12 18 -2.43 -2.57 103.30 106.97 -3.67
243 Boston College Boston College 13 20 -1.18 1.24 102.60 104.41 -1.81
244 FAMU FAMU 11 17 -5.36 -5.32 96.35 104.46 -8.12
245 Tarleton St Tarleton St 11 17 -2.68 -5.50 99.15 103.36 -4.21
246 Butler Butler 12 19 -4.71 -1.16 98.10 105.43 -7.33
247 Lehigh Lehigh 12 19 -3.26 -1.90 101.60 106.44 -4.84
248 Old Dominion Old Dominion 12 19 -1.23 3.58 101.62 103.51 -1.89
249 Ga Southern Ga Southern 10 16 -4.00 -1.23 96.70 102.78 -6.08
250 Air Force Air Force 11 18 -7.00 -6.41 94.71 105.94 -11.23
251 Bowling Green Bowling Green 11 18 -4.38 -1.59 106.89 112.90 -6.01
252 High Point High Point 11 18 -3.14 -1.72 99.49 104.10 -4.61
253 Miami OH Miami OH 11 18 -2.21 -4.03 108.13 111.37 -3.24
254 Cal Cal 12 20 -3.00 1.31 98.24 102.92 -4.67
255 Hartford Hartford 12 20 -2.34 -2.22 105.56 109.10 -3.54
256 Morgan St Morgan St 9 15 -4.54 -0.63 95.77 101.98 -6.22
257 Austin Peay Austin Peay 10 17 -6.63 -2.30 95.45 105.55 -10.10
258 Binghamton Binghamton 10 17 -4.22 -0.30 98.78 105.13 -6.35
259 La Salle La Salle 11 19 -4.03 0.03 99.56 105.50 -5.95
260 Lipscomb Lipscomb 11 19 -5.13 -1.10 103.67 111.09 -7.42
261 New Mexico New Mexico 11 19 -3.07 -4.60 104.60 108.96 -4.35
262 St Joseph's St Joseph's 11 19 -1.47 2.43 99.69 101.85 -2.16
263 Jackson St Jackson St 10 18 -5.18 1.64 92.92 100.88 -7.95
264 ULM ULM 10 18 -6.11 -6.11 100.85 109.74 -8.89
265 LMU LMU 10 18 -5.18 -2.82 103.80 111.57 -7.77
266 Citadel Citadel 10 18 -4.82 -3.68 104.75 111.58 -6.84
267 NJIT NJIT 10 18 -8.46 -3.39 94.14 106.89 -12.75
268 Georgia Tech Georgia Tech 11 20 -3.84 -2.10 98.72 104.34 -5.62
269 Illinois St Illinois St 11 20 -1.55 -0.32 106.63 108.87 -2.24
270 Tulsa Tulsa 11 20 -2.52 -2.19 101.93 105.74 -3.81
271 Utah Utah 11 20 -1.16 0.26 104.88 106.63 -1.75
272 Missouri Missouri 11 21 -6.16 1.19 97.81 107.12 -9.31
273 N.C. State N.C. State 11 21 -2.59 -3.03 107.44 111.26 -3.82
274 Pittsburgh Pittsburgh 11 21 -6.53 2.75 97.79 108.17 -10.38
275 Dartmouth Dartmouth 8 16 -1.50 -3.00 100.37 102.63 -2.27
276 Denver Denver 10 20 -4.17 -2.03 104.67 110.85 -6.18
277 EKU EKU 9 18 -1.37 -5.85 104.72 106.63 -1.91
278 Grambling Grambling 10 20 -7.27 -3.30 93.85 104.34 -10.49
279 UMES UMES 8 16 -5.96 -3.50 90.76 99.38 -8.62
280 Radford Radford 9 18 -5.33 -0.04 95.77 104.03 -8.26
281 Sacramento St Sacramento St 9 18 -6.70 -5.33 98.82 109.09 -10.27
282 Tx Arlington Tx Arlington 9 18 -4.56 -1.37 96.39 103.17 -6.78
283 Kennesaw St Kennesaw St 9 18 -1.89 -0.04 106.51 109.33 -2.81
284 Utah Tech Utah Tech 9 18 -8.00 -2.04 94.65 105.78 -11.12
285 American American 10 21 -7.68 -2.32 96.95 108.78 -11.82
286 Canisius Canisius 10 21 -5.23 -1.55 98.34 105.97 -7.64
287 Marshall Marshall 10 21 -4.45 -1.68 101.72 107.98 -6.26
288 Nebraska Nebraska 10 22 -5.25 -6.78 101.82 109.12 -7.30
289 Lafayette Lafayette 9 20 -5.93 -5.97 101.67 110.65 -8.98
290 NC A&T NC A&T 9 20 -5.45 -2.62 97.84 105.96 -8.12
291 Sacred Heart Sacred Heart 9 20 -4.62 -0.17 105.05 111.85 -6.80
292 St Fran.(NY) St Fran.(NY) 9 20 -5.55 -2.31 97.93 106.21 -8.28
293 Presbyterian Presbyterian 9 20 -4.83 2.83 98.02 105.28 -7.26
294 Central Ark Central Ark 9 20 -12.14 -4.07 98.44 115.26 -16.82
295 Alabama St Alabama St 9 21 -6.60 -2.90 98.11 107.50 -9.39
296 E Michigan E Michigan 9 21 -7.83 -3.57 96.71 107.72 -11.01
297 N Illinois N Illinois 9 21 -7.43 -4.03 94.79 105.78 -10.99
298 Tenn Tech Tenn Tech 9 21 -4.30 -0.20 101.27 107.46 -6.19
299 WCU WCU 9 21 -8.90 -1.63 101.12 114.10 -12.99
300 SIUE SIUE 9 21 -5.67 0.30 96.80 105.02 -8.22
301 Northeastern Northeastern 9 22 -4.81 2.03 99.67 107.12 -7.45
302 Milwaukee Milwaukee 9 22 -6.87 -1.45 97.17 107.52 -10.35
303 Indiana St Indiana St 8 20 -5.43 -2.43 98.24 106.07 -7.82
304 UNF UNF 8 20 -8.43 -7.43 96.35 108.80 -12.45
305 Bucknell Bucknell 9 23 -8.25 -3.75 104.00 116.05 -12.06
306 Coppin St Coppin St 9 23 -7.75 -9.31 92.17 102.84 -10.67
307 Prairie View Prairie View 7 18 -7.12 -1.52 96.88 106.76 -9.89
308 Hou Christian Hou Christian 7 18 -7.76 -0.24 100.88 111.81 -10.93
309 Bethune Cookman Bethune Cookman 8 21 -8.00 -3.62 94.05 106.09 -12.04
310 St Fran.(PA) St Fran.(PA) 8 21 -6.66 -2.03 99.19 108.97 -9.78
311 Hampton Hampton 7 19 -7.54 -6.23 93.02 104.11 -11.10
312 Stetson Stetson 7 19 -6.27 -0.23 100.16 109.56 -9.39
313 Elon Elon 8 22 -7.53 -2.90 99.05 110.52 -11.47
314 St Thomas-MN St Thomas-MN 7 20 -5.56 -7.22 110.65 119.11 -8.46
315 CCSU CCSU 8 24 -10.34 -4.63 93.95 109.68 -15.73
316 UTSA UTSA 7 21 -8.96 -0.64 95.26 108.42 -13.15
317 Holy Cross Holy Cross 7 22 -8.97 -3.14 95.79 109.41 -13.62
318 Idaho Idaho 7 22 -8.41 -2.48 102.42 114.42 -11.99
319 McNeese St McNeese St 7 22 -6.72 2.52 100.04 109.20 -9.16
320 UALR UALR 6 19 -11.32 -5.64 95.92 112.87 -16.95
321 CSUB CSUB 6 19 -5.56 1.84 97.72 106.52 -8.79
322 C Michigan C Michigan 7 23 -11.03 -4.80 97.15 113.40 -16.26
323 N Arizona N Arizona 7 23 -9.40 2.30 98.26 112.38 -14.12
324 San Jose St San Jose St 7 23 -10.80 -6.20 96.13 112.74 -16.61
325 South Florida South Florida 7 23 -7.93 -0.30 88.17 100.47 -12.31
326 Robert Morris Robert Morris 7 24 -7.03 -1.71 102.40 112.92 -10.53
327 Cal Poly Cal Poly 6 21 -7.30 1.33 93.73 105.03 -11.29
328 UT Martin UT Martin 6 21 -7.44 -2.26 97.52 108.31 -10.79
329 Chicago St Chicago St 7 25 -11.81 -1.97 94.82 112.88 -18.07
330 CSUN CSUN 6 22 -10.61 -6.07 93.50 109.87 -16.37
331 W Michigan W Michigan 6 22 -11.21 -3.61 98.77 115.80 -17.03
332 Pacific Pacific 6 22 -8.93 -2.57 95.36 108.53 -13.18
333 N'western St N'western St 6 23 -10.86 -3.69 99.17 114.20 -15.03
334 UTRGV UTRGV 6 23 -8.90 -5.17 98.84 111.16 -12.33
335 Duquesne Duquesne 6 24 -8.20 -3.90 97.45 109.71 -12.26
336 Georgetown Georgetown 6 25 -6.32 0.13 101.51 110.58 -9.08
337 Pepperdine Pepperdine 6 25 -10.45 -4.26 95.35 110.15 -14.80
338 N Alabama N Alabama 5 21 -8.12 -5.62 93.35 105.16 -11.81
339 Georgia Georgia 6 26 -8.69 -2.13 101.91 114.59 -12.68
340 UAPB UAPB 5 23 -14.21 -9.36 95.37 116.32 -20.95
341 Idaho St Idaho St 5 23 -9.68 -1.32 96.37 111.32 -14.96
342 Evansville Evansville 5 24 -12.35 -8.10 91.17 110.30 -19.13
343 Incarnate Word Incarnate Word 5 24 -12.69 -7.55 97.60 116.67 -19.06
344 Southern Miss Southern Miss 5 26 -13.19 -3.26 93.55 113.23 -19.67
345 FDU FDU 4 22 -11.92 -5.62 96.41 113.51 -17.10
346 Green Bay Green Bay 4 25 -8.45 -2.76 96.27 109.56 -13.29
347 North Dakota North Dakota 4 25 -11.31 -1.17 101.01 117.61 -16.60
348 Omaha Omaha 4 25 -14.72 -4.72 99.63 120.68 -21.05
349 Wm & Mary Wm & Mary 4 27 -12.03 -1.26 91.29 108.69 -17.40
350 Columbia Columbia 3 22 -12.88 -2.04 95.21 113.62 -18.41
351 Maine Maine 3 23 -13.04 -5.92 93.23 113.24 -20.02
352 Charleston So Charleston So 3 25 -13.36 -2.04 92.71 112.10 -19.39
353 E Illinois E Illinois 3 26 -17.10 -7.76 83.21 109.44 -26.22
354 Oregon St Oregon St 3 28 -9.84 -5.81 101.02 115.58 -14.56
355 MVSU MVSU 2 25 -16.15 -11.00 92.03 114.10 -22.07
356 IUPUI IUPUI 1 26 -17.07 -3.04 82.89 110.47 -27.59
357 Delaware St Delaware St 0 25 -15.24 -4.92 87.13 109.04 -21.91
358 Lamar Lamar 0 27 -13.26 -2.37 91.92 111.93 -20.02

Go to year...

Recent articles

Twitter @DraftExpress

DraftExpress Shop