Menu

NCAA Standings

# Name Wins Losses +/- Rating
Pts Rbds Offense Defense Diff
1 Gonzaga Gonzaga 37 2 21.13 6.95 118.77 88.40 30.38
2 Villanova Villanova 32 4 14.53 3.72 120.12 97.51 22.61
3 Arizona Arizona 32 5 10.62 6.78 116.46 100.30 16.16
4 Kansas Kansas 31 5 11.31 4.39 117.52 101.55 15.97
5 UCLA UCLA 31 5 14.28 3.69 123.36 103.75 19.61
6 Middle Tenn Middle Tenn 30 5 10.29 4.71 113.72 97.95 15.78
7 SMU SMU 30 5 14.26 8.66 118.80 95.99 22.81
8 Wichita St Wichita St 30 5 18.29 8.77 118.85 91.96 26.89
9 St Mary's St Mary's 29 5 14.56 8.97 119.61 95.43 24.18
10 Kentucky Kentucky 32 6 13.40 4.74 116.26 97.91 18.35
11 Oregon Oregon 32 6 12.42 3.61 116.42 98.00 18.42
12 Cincinnati Cincinnati 30 6 12.94 4.53 115.82 95.64 20.18
13 Vermont Vermont 28 6 9.94 2.91 114.08 98.61 15.47
14 UNC UNC 32 7 13.08 12.00 117.95 99.57 18.38
15 UNCW UNCW 27 6 8.61 1.18 119.61 107.17 12.44
16 New Mexico St New Mexico St 25 6 8.48 5.71 112.41 100.07 12.34
17 Nevada Nevada 28 7 8.46 3.49 114.39 102.27 12.13
18 Illinois St Illinois St 27 7 7.59 2.47 106.37 94.63 11.74
19 Monmouth Monmouth 27 7 7.56 0.32 110.81 100.50 10.32
20 Winthrop Winthrop 24 7 7.45 -0.23 110.25 99.82 10.42
21 Purdue Purdue 27 8 11.34 6.60 115.10 98.72 16.38
22 Baylor Baylor 26 8 7.88 7.94 112.80 100.43 12.38
23 Belmont Belmont 22 7 5.97 2.03 112.07 103.29 8.79
24 Princeton Princeton 22 7 8.41 -1.03 110.48 97.28 13.21
25 ETSU ETSU 25 8 9.42 3.24 111.51 98.23 13.28
26 Duke Duke 28 9 10.65 2.59 118.17 102.60 15.57
27 West Virginia West Virginia 28 9 14.78 2.97 114.40 93.64 20.76
28 Florida Florida 27 9 11.39 1.97 112.38 95.95 16.43
29 Akron Akron 26 9 4.80 1.23 114.43 107.25 7.18
30 Bucknell Bucknell 26 9 8.37 0.80 110.05 97.97 12.08
31 Florida St Florida St 26 9 10.00 3.83 115.67 101.58 14.09
32 VCU VCU 26 9 7.80 2.57 108.71 97.37 11.35
33 Dayton Dayton 23 8 8.71 -0.42 110.65 97.87 12.78
34 FGCU FGCU 23 8 5.68 3.94 113.26 104.86 8.40
35 Butler Butler 25 9 7.47 0.65 115.26 103.98 11.28
36 Louisville Louisville 25 9 11.32 6.00 114.30 97.56 16.75
37 Tx Arlington Tx Arlington 25 9 6.79 2.68 110.40 100.70 9.69
38 Wisconsin Wisconsin 27 10 10.00 6.24 112.87 97.28 15.60
39 Arkansas Arkansas 26 10 5.44 -0.64 113.38 105.59 7.78
40 Notre Dame Notre Dame 26 10 8.03 -1.83 116.24 104.17 12.07
41 USC USC 26 10 5.08 0.39 113.77 106.38 7.39
42 Maryland Maryland 23 9 4.50 -0.34 109.69 102.95 6.74
43 Oakland Oakland 23 9 7.22 2.06 108.13 98.25 9.89
44 Valparaiso Valparaiso 23 9 5.53 3.88 108.19 100.13 8.06
45 Rhode Island Rhode Island 25 10 8.26 2.49 110.68 98.27 12.41
46 NC Central NC Central 22 9 9.00 1.65 108.65 95.25 13.40
47 Charleston Charleston 24 10 4.18 -1.32 107.01 100.56 6.45
48 Creighton Creighton 24 10 8.32 -1.76 113.64 102.00 11.64
49 Minnesota Minnesota 24 10 5.74 0.85 106.62 98.49 8.13
50 South Carolina South Carolina 25 11 7.36 0.78 105.27 94.61 10.66
51 Grand Canyon Grand Canyon 20 9 4.07 0.62 102.68 96.91 5.78
52 UNCG UNCG 22 10 2.53 2.66 109.72 105.91 3.81
53 CSUB CSUB 22 10 5.16 1.84 100.44 92.98 7.46
54 Iowa St Iowa St 24 11 8.57 -3.40 114.62 102.47 12.16
55 Michigan Michigan 26 12 8.63 -2.61 118.77 105.10 13.66
56 La Tech La Tech 21 10 9.55 2.97 110.88 97.11 13.77
57 UNCA UNCA 21 10 6.45 -2.16 110.05 100.72 9.33
58 Virginia Virginia 23 11 9.71 2.94 109.97 93.81 16.16
59 UCF UCF 24 12 5.89 8.19 102.86 93.82 9.03
60 Northwestern Northwestern 24 12 5.58 0.83 109.01 100.44 8.57
61 Virginia Tech Virginia Tech 22 11 4.39 -2.42 114.94 108.56 6.39
62 NKU NKU 22 11 2.67 3.55 108.34 104.48 3.87
63 Houston Houston 21 11 8.78 0.56 113.62 100.08 13.54
64 North Dakota North Dakota 19 10 3.62 -0.55 108.49 103.51 4.99
65 BYU BYU 22 12 6.35 5.59 108.59 100.04 8.56
66 Colorado St Colorado St 22 12 3.85 2.38 107.64 101.85 5.79
67 Tx Southern Tx Southern 22 12 1.24 -2.21 108.02 106.22 1.80
68 St. Peter's St. Peter's 23 13 5.19 0.17 105.01 96.75 8.27
69 Furman Furman 21 12 5.21 1.15 109.49 101.61 7.88
70 Miami FL Miami FL 21 12 4.91 4.03 108.21 100.51 7.70
71 Rice Rice 21 12 4.67 2.61 110.98 104.60 6.38
72 Seton Hall Seton Hall 21 12 2.85 6.85 106.59 102.45 4.15
73 TAMUCC TAMUCC 21 12 2.82 -1.24 106.59 102.52 4.06
74 Ohio Ohio 19 11 6.47 -0.30 108.54 99.43 9.12
75 Xavier Xavier 24 14 3.29 6.05 111.01 106.12 4.89
76 Iona Iona 22 13 3.54 -2.54 112.18 107.24 4.95
77 Richmond Richmond 22 13 2.17 -5.74 107.63 104.48 3.15
78 E Washington E Washington 20 12 1.66 1.09 113.74 111.35 2.39
79 St Bonaventure St Bonaventure 20 12 4.47 1.63 110.52 104.09 6.43
80 South Dakota South Dakota 20 12 1.66 -0.19 107.37 105.06 2.31
81 Cal Cal 21 13 4.77 6.68 103.46 96.22 7.24
82 UCD UCD 21 13 -0.53 0.85 99.90 100.66 -0.77
83 Harvard Harvard 16 10 4.54 1.12 108.13 101.28 6.85
84 Boise St Boise St 19 12 2.81 1.16 108.72 104.65 4.08
85 La Lafayette La Lafayette 19 12 2.65 4.58 112.09 108.40 3.69
86 Lehigh Lehigh 19 12 4.84 1.77 108.39 101.44 6.95
87 Old Dominion Old Dominion 19 12 3.29 5.65 101.86 96.66 5.20
88 LIU LIU 19 12 0.71 5.29 104.22 103.18 1.04
89 Mississippi Mississippi 22 14 1.67 3.17 107.79 105.48 2.30
90 Yale Yale 17 11 2.39 3.04 108.73 105.17 3.56
91 N Dakota St N Dakota St 17 11 1.32 -0.79 108.15 106.11 2.04
92 Ball State Ball State 20 13 2.12 1.36 107.96 105.04 2.92
93 Providence Providence 20 13 3.39 -1.27 105.32 100.24 5.09
94 UT Martin UT Martin 20 13 -0.36 3.88 109.44 109.97 -0.53
95 TCU TCU 23 15 4.68 3.53 110.69 103.73 6.96
96 Kansas St Kansas St 21 14 4.31 -1.06 108.56 102.06 6.50
97 Kent St Kent St 21 14 2.51 5.34 108.53 104.94 3.59
98 Utah Utah 18 12 8.13 5.90 112.60 100.83 11.77
99 Wright St Wright St 18 12 1.40 1.63 107.47 105.48 1.99
100 Marquette Marquette 19 13 6.66 -0.50 117.54 108.03 9.52
101 UMBC UMBC 19 13 2.03 -1.69 111.65 108.82 2.83
102 Memphis Memphis 19 13 3.28 0.34 107.06 102.31 4.75
103 Oklahoma St Oklahoma St 19 13 6.97 3.97 120.16 110.33 9.83
104 San Francisco San Francisco 19 13 3.38 0.13 103.86 98.93 4.94
105 Towson Towson 19 13 3.13 7.31 107.54 102.96 4.58
106 Chattanooga Chattanooga 16 11 3.22 -1.26 109.28 104.43 4.84
107 Albany Albany 20 14 4.53 6.21 111.02 103.89 7.13
108 Texas State Texas State 20 14 2.06 -0.53 104.05 100.80 3.24
109 Arkansas St Arkansas St 17 12 2.86 2.38 107.25 103.03 4.21
110 New Hampshire New Hampshire 17 12 0.90 4.21 104.16 102.81 1.35
111 New Orleans New Orleans 17 12 1.24 2.79 103.21 101.40 1.82
112 Wyoming Wyoming 21 15 2.28 -1.83 105.80 102.70 3.09
113 Fresno St Fresno St 18 13 2.07 0.26 103.89 100.95 2.95
114 Georgia St Georgia St 18 13 1.84 1.42 105.53 102.85 2.68
115 GMU GMU 19 14 1.73 6.79 106.49 103.99 2.50
116 Wake Forest Wake Forest 19 14 4.39 2.61 117.84 111.59 6.25
117 GW GW 20 15 0.26 4.20 106.51 106.12 0.39
118 Michigan St Michigan St 20 15 3.17 3.51 107.08 102.35 4.73
119 Troy Troy 20 15 2.89 1.03 110.98 106.73 4.25
120 IPFW IPFW 17 13 3.57 3.20 113.79 108.97 4.81
121 Lipscomb Lipscomb 17 13 2.90 -1.13 111.01 107.12 3.89
122 Sam Houston St Sam Houston St 17 13 -1.20 1.43 100.33 102.03 -1.69
123 Auburn Auburn 18 14 0.84 -2.41 108.51 107.37 1.14
124 Liberty Liberty 18 14 0.66 -6.84 103.82 102.79 1.04
125 San Diego St San Diego St 18 14 5.41 1.22 104.12 95.85 8.27
126 Stony Brook Stony Brook 18 14 0.34 -1.50 105.49 104.97 0.52
127 Texas Tech Texas Tech 18 14 6.25 3.13 112.06 102.51 9.55
128 Weber St Weber St 18 14 2.81 -4.03 112.88 108.78 4.10
129 Alabama Alabama 19 15 3.82 5.56 101.95 96.26 5.69
130 Illinois Illinois 19 15 1.29 1.35 104.70 102.78 1.92
131 Iowa Iowa 19 15 2.47 0.09 109.57 106.20 3.36
132 Marshall Marshall 19 15 1.24 -5.35 111.48 109.88 1.61
133 Syracuse Syracuse 19 15 5.24 -1.03 113.52 105.73 7.79
134 UCI UCI 19 15 2.88 5.62 103.66 99.30 4.35
135 Georgia Tech Georgia Tech 20 16 -0.39 -0.86 98.12 98.69 -0.57
136 Mt. St. Marys Mt. St. Marys 20 16 -0.78 -7.47 100.70 101.86 -1.15
137 Boston U. Boston U. 17 14 1.23 -0.35 103.89 102.14 1.76
138 Idaho Idaho 17 14 0.55 2.77 106.45 105.64 0.81
139 New Mexico New Mexico 17 14 0.97 0.71 106.22 104.82 1.40
140 Omaha Omaha 17 14 -1.13 -1.84 110.49 111.99 -1.50
141 Colorado Colorado 18 15 3.12 3.00 110.82 106.23 4.59
142 Georgia Georgia 18 15 0.85 2.24 103.86 102.63 1.24
143 J'ville St J'ville St 18 15 0.39 3.03 107.26 106.64 0.61
144 Rider Rider 18 15 -0.06 4.18 103.57 103.65 -0.08
145 Vanderbilt Vanderbilt 19 16 2.97 -0.03 107.74 103.24 4.50
146 Tenn St Tenn St 15 13 1.39 4.21 102.26 100.22 2.04
147 Denver Denver 16 14 1.20 4.20 111.07 109.40 1.66
148 Elon Elon 16 14 1.63 -0.47 106.87 104.50 2.37
149 Gardner-Webb Gardner-Webb 16 14 2.63 2.03 104.95 101.26 3.69
150 Loyola Chi Loyola Chi 16 14 4.13 -2.63 108.22 101.98 6.24
151 Green Bay Green Bay 16 14 0.07 1.27 104.09 104.00 0.09
152 Davidson Davidson 17 15 2.19 -0.56 107.27 104.09 3.18
153 Ohio St Ohio St 17 15 3.03 2.28 107.17 102.71 4.46
154 Canisius Canisius 18 16 0.68 -2.35 110.90 109.94 0.96
155 Indiana Indiana 18 16 6.47 7.32 114.44 105.16 9.29
156 Samford Samford 18 16 1.82 0.50 110.77 108.18 2.59
157 Alcorn State Alcorn State 15 14 -1.38 1.03 99.54 101.56 -2.03
158 Wagner Wagner 15 14 0.76 6.38 104.41 103.23 1.18
159 Wm & Mary Wm & Mary 15 14 0.59 0.59 113.25 112.42 0.83
160 Fairfield Fairfield 16 15 -0.90 -2.13 102.06 103.32 -1.27
161 Ga Southern Ga Southern 16 15 -0.81 -5.65 106.94 108.10 -1.17
162 Texas A&M Texas A&M 16 15 2.39 5.32 106.72 103.09 3.63
163 Clemson Clemson 17 16 3.24 -1.06 112.05 107.20 4.86
164 Buffalo Buffalo 15 15 1.93 3.83 106.74 104.06 2.67
165 La Salle La Salle 15 15 -1.03 -0.80 109.75 111.26 -1.50
166 Lamar Lamar 15 15 0.57 0.00 106.26 105.44 0.82
167 Miss St. Miss St. 16 16 1.22 -1.66 103.68 101.94 1.74
168 Montana Montana 16 16 1.34 0.06 110.07 108.09 1.98
169 Santa Clara Santa Clara 16 16 0.66 -4.53 104.35 103.32 1.03
170 Siena Siena 17 17 0.24 4.38 107.70 107.36 0.34
171 Missouri St Missouri St 16 16 1.66 5.09 108.93 106.42 2.51
172 Southern Ill Southern Ill 16 16 -1.56 -2.16 102.95 105.31 -2.37
173 SF Austin SF Austin 15 15 -1.27 3.60 99.77 101.63 -1.87
174 Temple Temple 16 16 -0.25 -3.59 105.35 105.72 -0.37
175 UAB UAB 16 16 0.66 2.88 105.82 104.84 0.98
176 CSUF CSUF 15 15 -0.70 1.60 102.16 103.15 -0.99
177 Coastal Car Coastal Car 18 19 -2.46 2.16 102.50 106.03 -3.53
178 Pittsburgh Pittsburgh 16 17 -1.82 0.18 108.91 111.63 -2.72
179 St Fran.(PA) St Fran.(PA) 16 17 -0.49 -0.76 105.60 106.29 -0.69
180 Toledo Toledo 16 17 2.06 3.64 110.67 107.75 2.92
181 S Dakota St S Dakota St 16 17 -1.64 -0.03 110.90 113.29 -2.38
182 Navy Navy 15 16 -0.19 4.74 100.59 100.89 -0.30
183 Northeastern Northeastern 15 16 0.13 -0.39 107.71 107.51 0.19
184 Tennessee Tennessee 15 16 1.10 0.71 105.13 103.57 1.56
185 W Michigan W Michigan 15 16 -0.23 2.03 108.64 108.96 -0.33
186 LMU LMU 14 15 -2.07 -1.55 102.55 105.61 -3.06
187 Hou Christian Hou Christian 13 14 -2.85 3.85 106.94 110.99 -4.05
188 Campbell Campbell 16 18 -2.09 -2.38 105.19 108.34 -3.15
189 Connecticut Connecticut 15 17 0.63 1.03 103.19 102.22 0.97
190 Holy Cross Holy Cross 15 17 -1.75 -8.53 99.47 102.35 -2.88
191 Loyola MD Loyola MD 15 17 -2.72 1.50 98.94 103.04 -4.11
192 N.C. State N.C. State 15 17 -2.00 0.16 109.13 111.94 -2.81
193 Norfolk St Norfolk St 15 17 -3.50 1.56 98.52 103.53 -5.00
194 Tulsa Tulsa 15 17 -2.84 1.63 101.12 105.38 -4.26
195 UMKC UMKC 15 17 -3.91 -4.13 103.38 108.74 -5.37
196 W Kentucky W Kentucky 15 17 -2.91 0.47 103.95 108.33 -4.38
197 C Michigan C Michigan 14 16 -3.13 -5.97 113.58 117.69 -4.10
198 Montana St Montana St 14 16 -0.27 -1.53 109.46 109.83 -0.37
199 SE Louisiana SE Louisiana 14 16 0.77 2.80 102.66 101.53 1.13
200 Penn Penn 13 15 0.86 -0.82 103.41 102.12 1.29
201 ECU ECU 15 18 -1.82 0.58 96.48 99.25 -2.77
202 UMass UMass 15 18 -0.03 -1.06 100.57 100.61 -0.04
203 Penn St Penn St 15 18 -1.00 -3.39 100.63 102.03 -1.40
204 Evansville Evansville 14 17 -0.97 0.74 103.39 104.84 -1.45
205 Hofstra Hofstra 14 17 -0.45 -0.16 112.74 113.40 -0.66
206 Murray St Murray St 14 17 1.36 0.71 111.47 109.55 1.92
207 UTEP UTEP 14 17 -0.61 -0.39 101.58 102.48 -0.91
208 Utah Valley Utah Valley 14 17 1.23 1.03 100.86 99.23 1.63
209 Hawaii Hawaii 13 16 -1.28 -1.48 100.51 102.41 -1.90
210 Jacksonville Jacksonville 13 16 -1.76 -2.45 108.29 110.84 -2.55
211 Morgan St Morgan St 13 16 -3.83 1.59 96.62 102.16 -5.54
212 UNI UNI 13 16 -3.93 -7.93 95.57 101.69 -6.12
213 Southern Southern 13 16 -2.41 1.14 103.28 106.80 -3.52
214 USC Upstate USC Upstate 13 16 -2.41 0.28 108.13 111.57 -3.44
215 E Illinois E Illinois 12 15 -0.30 -3.22 103.38 103.79 -0.42
216 Ill Chicago Ill Chicago 15 19 -2.32 2.18 103.12 106.31 -3.19
217 Arizona St Arizona St 14 18 -3.25 -6.94 109.50 114.86 -5.37
218 Georgetown Georgetown 14 18 1.88 0.91 106.89 104.18 2.71
219 Rutgers Rutgers 14 18 -2.53 4.66 97.88 101.70 -3.82
220 UALR UALR 13 17 -2.27 -0.07 102.27 105.77 -3.49
221 Grambling Grambling 13 17 -5.40 -4.40 99.62 107.49 -7.87
222 Mercer Mercer 13 17 -0.20 4.43 110.52 110.84 -0.32
223 Stanford Stanford 13 17 -2.20 0.83 101.90 105.13 -3.23
224 Utah St Utah St 13 17 0.43 0.37 106.07 105.43 0.64
225 Wofford Wofford 13 17 0.37 -1.00 111.31 110.77 0.54
226 High Point High Point 12 16 -2.79 -0.04 102.08 106.27 -4.18
227 Morehead St Morehead St 12 16 -1.75 3.39 109.48 111.98 -2.50
228 Portland St Portland St 12 16 -0.43 -6.00 108.82 109.39 -0.57
229 San Jose St San Jose St 12 16 -4.57 -2.46 100.31 106.80 -6.49
230 Robert Morris Robert Morris 14 19 -3.42 -2.67 93.19 98.15 -4.96
231 St. John's St. John's 14 19 -1.94 -4.48 105.78 108.45 -2.67
232 SE Mo St SE Mo St 13 18 -1.61 -4.94 106.42 108.75 -2.33
233 Army Army 12 17 -1.59 2.17 101.20 103.41 -2.22
234 Charlotte Charlotte 12 17 -4.31 -7.76 103.80 109.71 -5.91
235 E Michigan E Michigan 12 17 -0.35 -1.76 107.88 108.38 -0.50
236 Hampton Hampton 12 17 -3.31 0.10 98.76 103.54 -4.78
237 Jackson St Jackson St 12 17 -3.86 1.48 98.69 104.65 -5.95
238 N Illinois N Illinois 12 17 -1.24 2.79 100.98 102.77 -1.78
239 Savannah St Savannah St 11 16 -7.59 -8.19 102.47 111.74 -9.27
240 LBSU LBSU 13 19 -5.38 -1.53 103.69 111.26 -7.57
241 Sacred Heart Sacred Heart 13 19 -3.44 2.41 100.64 105.40 -4.76
242 IUPUI IUPUI 12 18 -2.67 -1.93 108.96 112.73 -3.77
243 Radford Radford 12 18 -6.77 4.23 97.78 108.13 -10.35
244 San Diego San Diego 12 18 -6.70 -1.53 99.34 109.74 -10.40
245 South Alabama South Alabama 12 18 -3.67 -4.47 100.43 105.62 -5.19
246 Washington St Washington St 12 18 -6.73 -4.17 102.31 112.16 -9.85
247 Kennesaw St Kennesaw St 12 18 -2.47 1.20 106.43 109.96 -3.53
248 Brown Brown 11 17 -4.46 -3.21 106.25 112.58 -6.34
249 Bowling Green Bowling Green 12 19 -4.00 -1.97 101.71 107.27 -5.56
250 Fordham Fordham 12 19 -3.32 -7.16 96.93 101.95 -5.02
251 UTSA UTSA 12 19 -4.39 3.65 95.68 102.15 -6.47
252 Columbia Columbia 10 16 -2.54 -2.96 103.32 107.00 -3.67
253 Sacramento St Sacramento St 11 18 -5.10 -1.31 104.13 111.69 -7.55
254 Bradley Bradley 12 20 -5.78 -0.84 96.71 105.26 -8.55
255 UMES UMES 12 20 -6.31 -5.84 101.69 110.83 -9.14
256 Nicholls St Nicholls St 10 17 -9.33 -8.30 101.89 114.97 -13.07
257 Seattle Seattle 10 17 -4.41 -5.63 97.48 103.77 -6.29
258 Nebraska Nebraska 11 19 -4.27 1.30 100.79 106.94 -6.15
259 UNF UNF 11 19 -6.13 1.13 103.26 111.88 -8.62
260 St. Louis St. Louis 12 21 -7.94 -2.58 94.63 106.87 -12.24
261 N'western St N'western St 9 16 -5.96 -2.32 102.72 110.97 -8.25
262 Abilene Chr. Abilene Chr. 9 16 -4.76 -5.24 99.63 106.62 -6.99
263 CSUN CSUN 10 18 -4.21 -2.46 106.06 111.88 -5.82
264 Delaware Delaware 11 20 -8.55 -1.03 99.10 112.18 -13.07
265 Oklahoma Oklahoma 11 20 -1.19 0.55 102.58 104.25 -1.68
266 Prairie View Prairie View 11 20 -6.07 -8.03 100.11 109.05 -8.94
267 St Joseph's St Joseph's 11 20 -3.55 0.68 101.06 106.21 -5.16
268 Bryant Bryant 11 20 -4.26 -1.26 104.37 110.40 -6.03
269 EKU EKU 10 19 -6.21 -5.45 100.83 109.75 -8.92
270 FDU FDU 10 19 -3.97 -4.83 104.39 110.14 -5.75
271 UNLV UNLV 11 21 -6.34 -0.31 98.45 107.52 -9.08
272 Youngstown St Youngstown St 11 21 -7.19 -4.88 102.72 112.43 -9.71
273 Indiana St Indiana St 10 20 -4.20 -5.40 97.57 103.50 -5.93
274 Tenn Tech Tenn Tech 10 20 -3.43 -1.80 102.52 107.46 -4.94
275 Texas Texas 11 22 -1.76 -1.45 99.89 102.50 -2.62
276 No. Colorado No. Colorado 9 18 -5.07 0.11 99.56 106.80 -7.24
277 UMass Lowell UMass Lowell 10 20 -3.73 -1.67 107.54 112.70 -5.17
278 Air Force Air Force 10 21 -4.07 0.26 104.48 110.41 -5.94
279 LSU LSU 10 21 -8.16 -0.81 103.94 115.28 -11.34
280 Quinnipiac Quinnipiac 10 21 -6.65 1.45 103.60 112.57 -8.98
281 Austin Peay Austin Peay 9 19 -8.68 -7.61 107.54 119.74 -12.20
282 Charleston So Charleston So 9 19 -6.07 -2.21 104.66 113.50 -8.84
283 Incarnate Word Incarnate Word 8 17 -6.52 -7.16 103.35 112.37 -9.02
284 Duquesne Duquesne 10 22 -3.75 -0.88 101.03 106.41 -5.37
285 Manhattan Manhattan 10 22 -7.06 -0.19 98.55 108.41 -9.86
286 Pacific Pacific 10 22 -6.66 1.34 98.41 108.37 -9.96
287 Binghamton Binghamton 9 20 -6.21 -3.28 98.74 108.16 -9.41
288 Cal Poly Cal Poly 9 20 -6.48 -5.48 101.25 111.08 -9.82
289 SCSU SCSU 9 20 -11.76 -6.52 99.80 116.96 -17.15
290 NJIT NJIT 9 20 -5.90 1.62 102.17 110.65 -8.48
291 Niagara Niagara 10 23 -3.97 -0.30 104.30 109.88 -5.58
292 Miami OH Miami OH 9 21 -6.07 -5.23 98.60 107.24 -8.64
293 Citadel Citadel 9 21 -9.93 -8.83 106.15 118.54 -12.38
294 Washington Washington 9 21 -4.77 1.73 107.00 112.75 -5.75
295 Milwaukee Milwaukee 10 24 -5.21 -2.56 101.68 109.65 -7.97
296 Colgate Colgate 9 22 -4.87 -0.52 99.72 107.05 -7.33
297 Portland Portland 9 22 -8.13 -5.10 98.41 110.68 -12.27
298 Fla Atlantic Fla Atlantic 8 20 -5.96 -4.43 99.32 107.90 -8.58
299 Boston College Boston College 9 23 -5.88 0.25 101.71 109.96 -8.24
300 DePaul DePaul 9 23 -5.69 -1.41 101.46 109.83 -8.37
301 Hartford Hartford 9 23 -10.28 -7.28 95.99 110.78 -14.79
302 James Madison James Madison 9 23 -3.81 2.94 101.14 106.98 -5.84
303 Lafayette Lafayette 8 21 -11.17 -5.97 94.59 110.79 -16.21
304 Stetson Stetson 8 21 -8.76 -9.62 103.00 114.91 -11.91
305 American American 8 22 -6.80 -4.27 95.49 106.00 -10.51
306 Bethune Cookman Bethune Cookman 8 22 -8.23 -5.13 100.06 111.76 -11.70
307 Cleveland St. Cleveland St. 8 22 -5.20 -4.63 97.50 105.09 -7.59
308 Delaware St Delaware St 8 22 -9.43 -7.07 98.51 112.52 -14.00
309 Pepperdine Pepperdine 8 22 -11.87 -3.53 100.02 117.34 -17.33
310 Dartmouth Dartmouth 7 20 -7.70 0.67 99.71 111.16 -11.45
311 Drexel Drexel 8 23 -4.87 -1.19 104.47 111.29 -6.82
312 N Arizona N Arizona 8 23 -7.97 1.97 98.14 109.54 -11.40
313 Appalachian St Appalachian St 7 21 -7.07 -0.43 99.94 109.97 -10.03
314 Cornell Cornell 7 21 -6.86 -2.79 100.57 110.36 -9.78
315 Howard Howard 8 24 -9.00 -1.28 93.92 107.36 -13.44
316 Marist Marist 8 24 -9.59 -7.19 101.75 115.80 -14.05
317 Missouri Missouri 8 24 -3.75 -2.88 99.36 104.75 -5.39
318 Southern Miss Southern Miss 7 22 -10.62 -3.55 92.75 108.71 -15.95
319 UTRGV UTRGV 7 22 -7.76 -3.55 100.77 110.95 -10.19
320 Coppin St Coppin St 7 23 -13.50 -6.13 93.79 113.20 -19.41
321 Detroit Detroit 7 23 -9.10 -4.67 103.03 115.32 -12.29
322 South Florida South Florida 7 23 -9.67 -2.13 94.78 108.91 -14.13
323 WCU WCU 7 23 -14.60 -0.40 88.19 109.75 -21.57
324 Central Ark Central Ark 7 23 -9.70 -2.60 104.78 118.33 -13.55
325 W Illinois W Illinois 6 20 -8.62 -4.77 99.22 111.39 -12.17
326 ULM ULM 7 24 -5.32 -0.42 98.94 106.98 -8.04
327 UCR UCR 6 21 -7.52 -3.00 93.80 104.88 -11.08
328 MVSU MVSU 7 25 -13.44 -4.66 97.22 115.93 -18.71
329 North Texas North Texas 6 22 -7.82 -3.89 97.75 108.91 -11.17
330 Oral Roberts Oral Roberts 6 22 -6.75 -3.43 104.76 114.33 -9.57
331 Alabama St Alabama St 6 23 -9.79 0.90 93.46 107.52 -14.06
332 UAPB UAPB 6 23 -12.72 -5.03 88.96 107.65 -18.68
333 CCSU CCSU 6 23 -9.83 -2.17 95.30 110.17 -14.87
334 Drake Drake 6 23 -6.62 -4.48 102.01 111.51 -9.49
335 Maine Maine 6 25 -12.32 -2.97 93.78 111.94 -18.16
336 Tulane Tulane 6 25 -8.23 -3.94 99.62 111.28 -11.66
337 McNeese St McNeese St 5 21 -10.15 -8.00 97.10 111.40 -14.30
338 UCSB UCSB 5 22 -11.48 -1.70 91.88 109.40 -17.52
339 FAMU FAMU 5 23 -9.04 -7.32 98.23 110.92 -12.69
340 SIUE SIUE 5 23 -8.96 0.32 97.58 110.37 -12.79
341 FIU FIU 5 24 -4.83 0.72 104.07 111.30 -7.24
342 VMI VMI 4 24 -12.11 -5.61 99.02 116.62 -17.60
343 Longwood Longwood 4 24 -15.07 -7.96 94.44 116.04 -21.60
344 Idaho St Idaho St 4 26 -11.73 -7.87 99.76 116.58 -16.82
345 Oregon St Oregon St 4 27 -10.48 -3.42 94.47 110.32 -15.85
346 Southern Utah Southern Utah 4 27 -10.19 -1.90 104.75 118.84 -14.09
347 Presbyterian Presbyterian 3 25 -17.68 -2.86 90.83 118.26 -27.43
348 Chicago St Chicago St 3 26 -16.48 -6.10 89.84 113.54 -23.70
349 St Fran.(NY) St Fran.(NY) 3 27 -12.70 -8.07 90.66 109.31 -18.65
350 Alabama A&M Alabama A&M 2 27 -15.90 -4.86 95.43 119.95 -24.52
351 NC A&T NC A&T 1 29 -13.37 -0.73 98.33 119.03 -20.70

Go to year...

Recent articles

Twitter @DraftExpress

DraftExpress Shop