Name | CO | POS | Measurements | RSCI | Draft | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Age | HT | Year | # | Year | Pick | Team | ||||||
Khalil Brantley | PG | 0 | 6'1" | 2021 | 183 | - | ||||||
Jhamir Brickus | PG | 21 | 5'11" | 2020 | 405 | - | ||||||
Joshua Nickelberry | SG | 21 | 6'3" | 2019 | 83 | - | ||||||
Sherif Kenney | SG | 23 | 6'4" | 2019 | 192 | - | ||||||
Christian Ray | SF | 22 | 6'6" | 2019 | 391 | - | ||||||
Clifton Moore | PF | 23 | 6'10" | 2017 | 148 | - | ||||||
Saul Phiri | SG | 25 | 6'4" | 2016 | 215 | - | ||||||
Moustapha Diagne | C | 27 | 6'9" | 2015 | 67 | - | ||||||
Rashawn Powell | PG | 28 | 6'0" | 2013 | 92 | - | ||||||
Demetrius Henry | PF | 0 | 6'9" | 2013 | 113 | - | ||||||
B.J. Johnson | SF | 26 | 6'7" | 2013 | 164 | - | ||||||
Jordan Price | SG/SF | 28 | 6'5" | 2012 | 69 | - | ||||||
Ramon Galloway | PG/SG | 31 | 6'1" | 2009 | 191 | - | ||||||
Earl Pettis | G | 35 | 6'5" | 2006 | 124 | - | ||||||
Vernon Goodridge | PF/C | 38 | 6'9" | 2005 | 38 | - | ||||||
David Bell | F | 39 | 6'6" | 2002 | 128 | - | ||||||
Rasual Butler | SF | 43 | 6'7" | 1998 | 37 | 2002 | 52 |
![]() |
Heat |