Name | CO | POS | Measurements | RSCI | Draft | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Age | HT | Year | # | Year | Pick | Team | ||||||
Dominique Clifford | PG | 19 | 6'5" | 2020 | 100 | - | ||||||
Luke O'Brien | SG | 19 | 6'7" | 2020 | 181 | - | ||||||
Jabari Walker | PF | 19 | 6'8" | 2020 | 291 | - | ||||||
D'Shawn Schwartz | SG | 22 | 6'7" | 2017 | 72 | - | ||||||
Tyler Bey | PF | 23 | 6'7" | 2017 | 124 | 2020 | 36 |
![]() |
Mavericks | |||
Evan Battey | PF | 22 | 6'8" | 2017 | 160 | - | ||||||
McKinley Wright | PG | 22 | 6'0" | 2017 | 179 | - | ||||||
Jeriah Horne | F | 23 | 6'7" | 2016 | 191 | - | ||||||
Lucas Siewert | PF | 24 | 6'10" | 2016 | 205 | - | ||||||
Bryce Peters | SG | 0 | 6'4" | 2016 | 240 | - | ||||||
Namon Wright | SG | 27 | 6'5" | 2014 | 85 | - | ||||||
Dominique Collier | PG | 25 | 6'2" | 2014 | 91 | - | ||||||
Josh Scott | C | 28 | 6'10" | 2012 | 46 | - | ||||||
Xavier Johnson | SF | 28 | 6'7" | 2012 | 69 | - | ||||||
Spencer Dinwiddie | SG | 28 | 6'6" | 2011 | 133 | 2014 | 38 |
![]() |
Pistons | |||
Damiene Cain | C | 29 | 6'7" | 2011 | 170 | - | ||||||
Marcus Hall | G | 36 | 6'1" | 2003 | 172 | - | ||||||
David Harrison | C | 38 | 7'0" | 2001 | 14 | 2004 | 29 |
![]() |
Pacers | |||
Stephane Pelle | F/C | 41 | 6'8" | 1999 | 64 | - |